Skip to main content

RockShox Fork Service Kit

RockShox Fork Service Kit
Image may differ.
$18.00 - $43.00
Please select options Unavailable

Details

Service kits include dust seals, foam rings, oil seals, air and damper o-rings needed for basic service.

Part Numbers

Option UPC MPN Store SKU
30 Gold A1 (2014-2015) 710845729553 00.4315.032.400 ROC433775416
Domain (2012-2015) 710845684500 00.4315.032.230 ROC56986558N
Lyrik Coil (2012-2015) 710845684364 00.4315.032.090 ROC447284955
Lyrik Dual Position Air (2012-2015) 710845684388 00.4315.032.110 ROC556492985
Lyrik RCT3 Sa A1 710845775901 00.4315.032.580 ROC49718256
Lyrik Solo Air (2012-2015) 710845684371 00.4315.032.100 ROC478651695
Paragon Gold Solo Air A1 710845754531 00.4315.032.530 ROC475340201
Paragon Silver 710845770371 00.4315.032.560 ROC462732421
Pike DJ A1 710845760396 00.4315.032.550 ROC374927565
Pike Dual Position Air (2014-2015) 710845716737 00.4315.032.360 ROC546128387
Pike Solo Air A1(2014-2015) 710845716720 00.4315.032.350 ROC38187692R
Reba 15 x 110 Boost A5 – A6 (2016 – 2017) 710845782329 00.4315.032.611 ROC424982703
Reba A3 (2014-2015) 710845729577 00.4315.032.420 ROC414537336
Reba/SID (2012-2015) 710845684357 00.4315.032.080 ROC532842214
Recon Gold A3 (2013-2015) 710845729614 00.4315.032.460 ROC463679406
Recon Gold Coil (2012-2015) 710845684302 00.4315.032.030 ROC484179086
Recon Gold Solo Air (2012-2015) 710845684319 00.4315.032.040 ROC511445876
Recon Silver (2013-2014) 710845694721 00.4315.032.280 ROC461582365
Recon Silver Coil (2012) 710845684289 00.4315.032.010 ROC467215242
Argyle Solo Air (2012-2014) 710845684487 00.4315.032.210 ROC487353356
Recon Silver RL B1+ (Non Boost) (2017 – 2021) 710845798405 00.4315.032.626 ROC50948161T
Recon Silver Solo Air (2012) 710845684296 00.4315.032.020 ROC493044372
Recon Silver TK C1+ (Boost) (2017 – 2021) 710845798436 00.4315.032.629 ROC47489984T
Recon Silver TK C1+ (Non Boost) (2017 – 2021) 710845798412 00.4315.032.627 ROC46564962T
Revelation A5 (Boost) 710845795916 00.4315.032.625 ROC72731314S
Revelation A5 (Non Boost) 710845795909 00.4315.032.624 ROC75808467S
Revelation Dual Air (2012) 710845684456 00.4315.032.180 ROC484792352
Revelation Dual Position Air (2012-2013) 710845700712 00.4315.032.320 ROC603680083
Revelation Dual Position Air A3 (2014-2015) 710845729607 00.4315.032.450 ROC623599956
Revelation Solo Air A3 (2014-2015) 710845729591 00.4315.032.440 ROC544504876
Bluto A1 710845754494 00.4315.032.490 ROC342423551
RS-1 A1 710845754500 00.4315.032.500 ROC305530151
Sektor Motion Control Solo Air (2013-2015) 710845694752 00.4315.032.310 ROC616448196
Sektor RL Dual Position Coil (2012-2015) 710845684333 00.4315.032.060 ROC593724816
Sektor RL Solo Air (2012-2015) 710845684340 00.4315.032.070 ROC505718736
Sektor Silver RL A2 (Non Boost) 710845798443 00.4315.032.630 ROC51438116T
Sektor Silver Solo Air A1 710845741876 00.4315.032.470 ROC485508941
Sektor Turnkey Solo Air (2013-2015) 710845694745 00.4315.032.300 ROC559963056
Sid 2927+B A3 710845782336 00.4315.032.612 ROC412773583
SID A3 (2014-2015) 710845729584 00.4315.032.430 ROC405647846
BoXXer R2C2 (2012-2014) 710845684432 00.4315.032.160 ROC455131914
Totem Coil (2012-2014) 710845684395 00.4315.032.120 ROC442829494
Totem Solo Air (2012-2014) 710845684401 00.4315.032.130 ROC472918774
XC32 Solo Air (2014-2015) 710845729560 00.4315.032.410 ROC538454841
Yari Sa A1 710845775918 00.4315.032.600 ROC358796131
BoXXer RC (2012-2014) 710845684425 00.4315.032.150 ROC434677086
BoXXer Team Charger Damper 710845754517 00.4315.032.510 ROC547693185
Boxxer WC Charger Damper 710845754524 00.4315.032.520 ROC528276065

Reviews