Details
The Basher bike was first introduced to the SE line during the first BMX boom and the brand’s inception. This legendary bike is making its return this year in multiple new sizes built specifically for kids. The new 16” Basher’s stylish and lightweight frame is built with 6061 aluminum and features a low standover, legendary Looptail rear end, and retro dropouts. The combination of removable training wheels, coaster brake, and hand brake will help new riders build confidence in style when going out on new adventures and riding over their first jumps.
KEY FEATURES:
- Lightweight 6061 aluminum frame featuring an ultra-low standover height and looptail rear end
- Coaster brake rear hub and rear hand brake for added safety
- Powerful v-brake
- Legendary Landing Gear fork
- Smooth rolling knobby tires, perfect traction for dirt or concrete
- SE handlebar pad for protection and extra style points
- Equipped with training wheels, which can be removed as the rider progresses

A | Top Tube, Actual | 15" |
---|---|---|
A1 | Top Tube Effective | 15.9" |
B | Seat Tube, Center To Top | 8.4" |
C | Seat Tube Angle | 70 |
D | Head Tube Angle | 72 |
E | Chainstay Length | 11.9" |
F | Wheelbase | 28.4" |
G | Bottom Bracket Height | 9.3" |
H | Standover | 18.4" |
Suggested Rider Size | Height 2'10"-3'8" / Ages 4-8 |
|
Stem | 50mm | |
Handlebar Width | 22" | |
Crank | 114mm | |
Wheel Size | 16" | |
Seat Post Diameter | 27.2mm |
Specs
Frame | 6061 Aluminum, Sloping Top Tube w/ Low Standover, Looptail Rear End, Retro Dropouts |
---|---|
Fork | Landing Gear, Cowboy Cut, Hi-Ten Steel |
Wheels | 28H Alloy Rims, 16T Coaster Brake |
Tires | Speedy Knobby, 16" x 2.4" Front & Rear |
Crankset | One-piece Steel, 114mm, 36T Sprocket |
Chain | KMC S1 |
Brakes | Rear Alloy V-Brake w/ Coaster Brake |
Brake Levers | Alloy 2-Finger |
Handlebars | 22" x 6", Hi-Ten Steel |
Tape/Grips | Dual Ply Polygon, Flangeless |
Stem | Top-Load Alloy, 50mm Reach |
Headset | 1-1/8" Threadless |
Seatpost | SE Straight Post, 27.2mm, Hi-Ten Steel |
Saddle | SE Racing |
Pedals | Resin Platform |
Accessories & Extras | SE Handlebar Pad, Training Wheels |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Vibrant Yellow / 16-inch | 785749258898 | 29252020616 | |
Pink Power / 16-inch | 785749259161 | 29252020916 | BAS17393110K |
Silver Streak / 16-inch | 785749258881 | 29252020516 |