Skip to main content

Specialized Recon 3.0 Mountain Bike Shoes

Specialized Recon 3.0 Mountain Bike Shoes
  • Color: Black
  • Color: Aqua
  • Color: CA White Sage/Tropical Teal
  • Color: Cast Battleship/Cast Umber
  • Color: Cast Blue Metallic
  • Color: Oak Green
  • Color: Rocket Red
$225.00 - $230.00
Please select options Unavailable

Details

The Recon 3.0 is all about putting the legendary performance of our S-Works Recon - power transfer, comfort, light weight, style - in a package perfect for the XC and gravel rider. Starting with Body Geometry, Recon 3.0 delivers comfort and efficiency, with features that stand-out off the beaten path.

Looking for in the saddle speed as well as off-bike performance? Recon 3.0 mates a carbon outsole with a Pave-inspired glass fiber forefoot to create Carbon STRIDE toe-flex, which lets your foot function naturally off the bike, yet still provides incredible power transfer with a stiffness index of 10.0. Whether you're flying up a run-up on the 'cross course or strolling into the brewhouse post ride, STRIDE toe-flex is a game changer.

We know venturing off-road means venturing into the unknown, so we've given the Recon 3.0 XPEL Mesh to create a comfortable fit that sheds water, keeping the shoe light and making it dry as fast as it rides. Our SlipNot compound provides full rubber coverage of the outsole for off bike traction on any surface, with open treads to eject mud.

Dual L6-Snap Boas and a Velcro forefoot closure ensure micro adjustable comfort with a secure fit designed for all day comfort and performance, whether your ride calls for open gravel, twisting single track, and more than your fair share of hike-a-bike.

- Body Geometry sole and footbed are built with purpose and backed by science to boost power, increase efficiency, and reduce the chance of injury by optimizing hip, knee, and foot alignment.
- Carbon STRIDE toe-flex technology allows for natural toe movement off-bike but remains stiff for pedaling: Stiffness Index 10.0)
- Fully-welded upper reduces seams for superior step-in comfort.
- Independent BOA L6-Snap dials for on-the-fly micro-adjustment.
- SlipNot rubber tread for confident traction on all terrain with removable toe studs.
- Two-bolt cleat pattern fits all major MTB pedals.
- Approximate weight: 355g (1/2 pair, Size 42)

Clipless pedals, shoes, and cleats come in many varieties, some specific to one brand or another. If you have a favorite, you may already know what you're looking for, and what is compatible.

Want some help choosing the right pedals and/or shoes? Interested in trying something new? Contact us to ensure your shoes are compatible with your pedals, and all of it's compatible with you.

Specs

Intended Use Mountain
Cleat Compatibility 2-bolt or SPD
Closure and Fit Adjustment BOA L6
Upper Synthetic
Midsole TPU
Outsole Specialized SLIPNOT
Stiffness Index: Value/Range 10/15
Weight 355g (1/2 pair, size 42)

* Subject to change without notice.

Part Numbers

Option UPC MPN Store SKU
Black / 36 888818584697 61520-2236 REC196472086
Black / 37 888818584895 61520-2237 REC198888547
Black / 38 888818584567 61520-2238 REC195806788
Black / 38.5 888818586752 61520-22385 REC209477475
Black / 39 888818586585 61520-2239 REC192440749
Black / 40 888818585410 61520-2240 615103764555
Black / 40.5 888818586288 61520-22405 REC152804975
Black / 42 888818585502 61520-2242 REC195521922
Aqua / 36 888818585687 61520-2036
Aqua / 37 888818587032 61520-2037
Aqua / 38 888818585090 61520-2038
Aqua / 38.5 888818585168 61520-20385
Aqua / 39 888818585779 61520-2039
Aqua / 39.5 888818585120 61520-20395
Aqua / 40 888818586622 61520-2040
Aqua / 40.5 888818587070 61520-20405
Aqua / 41 888818584482 61520-2041
Aqua / 41.5 888818586813 61520-20415
Aqua / 42 888818584796 61520-2042
Aqua / 42.5 888818586684 61520-20425
Aqua / 43 888818584475 61520-2043
Aqua / 43.5 888818586950 61520-20435
Aqua / 44 888818584529 61520-2044
Aqua / 44.5 888818586967 61520-20445
Aqua / 45 888818584499 61520-2045
Aqua / 45.5 888818585298 61520-20455
Aqua / 46 888818585274 61520-2046
Aqua / 46.5 888818586356 61520-20465
Aqua / 47 888818585755 61520-2047
Aqua / 48 888818586745 61520-2048
Aqua / 49 888818585700 61520-2049
Basics / 36 888818585175 61520-2136
Basics / 37 888818586011 61520-2137
Basics / 38 888818585205 61520-2138
Basics / 38.5 888818586639 61520-21385
Basics / 39 888818584611 61520-2139
Basics / 39.5 888818585915 61520-21395
Basics / 40 888818586554 61520-2140
Basics / 40.5 888818584703 61520-21405
Basics / 41 888818585625 61520-2141
Basics / 41.5 888818586370 61520-21415
Basics / 42 888818584376 61520-2142
Basics / 42.5 888818586097 61520-21425
Basics / 43 888818586530 61520-2143
Basics / 43.5 888818586240 61520-21435
Basics / 44 888818584918 61520-2144
Basics / 44.5 888818586547 61520-21445
Basics / 45 888818586783 61520-2145
Basics / 45.5 888818586806 61520-21455
Basics / 46 888818586943 61520-2146
Basics / 46.5 888818584550 61520-21465
Basics / 47 888818585373 61520-2147
Basics / 48 888818586486 61520-2148
Basics / 49 888818584598 61520-2149
Oak Green / 44.5 888818686254 61521-21445 REC235507455
Rocket Red / 36 888818584802 61520-2336 REC222240096
Rocket Red / 37 888818585359 61520-2337 REC225438657
Rocket Red / 38 888818585021 61520-2338 REC228292178
Rocket Red / 39 888818586219 61520-2339 REC222341229
Rocket Red / 40 888818586615 61520-2340 REC224964820

Reviews